Price list Boutique Hotel die Mittagspitze
Price overview
Price information
All prices are per person and night including 3/4 board from a stay of 3 nights.
For short stays we charge a surcharge of 10% on weekdays and 15% on weekends and public holidays. We reserve the right to use a different pricing for public holidays and special dates.
Room prices Hotel Mittagspitze Damüls
Main house
New Year's Eve / Carnival 25.12.24-06.01.25 | High season 27.01.25-08.02.25 | Low season 06.01.25-26.01.25 | Early summer / fall 08.06.25-13.07.25 | summer 14.07.25-07.09.25 | |
---|---|---|---|---|---|
Suite Zaferhorn | from € 386 | from € 298 | from € 272 | from € 214 | from € 228 |
Suite Mittagspitze | from € 312 | from € 252 | from € 211 | from € 183 | from € 197 |
Suite Romantic | from € 305 | from € 245 | from € 209 | from € 175 | from € 189 |
One Room Suite with balcony | from € 296 | from € 235 | from € 203 | from € 164 | from € 182 |
Comfort double room | from € 267 | from € 194 | from € 175 | from € 153 | from € 171 |
Double room | from € 247 | from € 188 | from € 153 | from € 139 | from € 155 |
Small single room | from € 222 | from € 162 | from € 139 | from € 139 | from € 155 |
Room prices Hotel Mittagspitze Damüls
House Panorama
New Year's Eve / Carnival 25.12.24-06.01.25 | High season 27.01.25-08.02.25 | Low season 06.01.25-26.01.25 | Early summer / fall 08.06.25-13.07.25 | summer 14.07.25-07.09.25 | |
---|---|---|---|---|---|
One Room Suite | from € 311 | from € 255 | from € 215 | from € 173 | from € 193 |
Wellness Suite | from € 321 | from € 266 | from € 222 | from € 192 | from € 211 |
Junior suite | from € 349 | from € 278 | from € 238 | from € 187 | from € 203 |
Rooms & suites in Vorarlberg.